Dividends Dividends Dividends!
Here is my income for May 2016.
Telenor | TELO | $37.82 |
AT&T Inc. | T | $45.60 |
Verizon Communications Inc. | VZ | $18.63 |
Sampo Plc A | SAMAS | $97.83 |
Kinder Morgan Inc | KMI | $9.75 |
Realty Income Corp | O | $9.15 |
HCP Inc. | HCP | $36.23 |
Prospect Capital Corporation | PSEC | $8.33 |
Total USD: $263.34
New Buy!
I also made a new purchase during May. I bought 16 shares of National Grid Plc ADR (NGG).
NGG offers steady business as it works mainly on transmission networks in UK, but it also has business in USA. It delivers electricity to around 3.4 Million customers and Natural Gas to around 3.6 Million customers in Massachusetts, New York and Rhode Island.
More: http://www2.nationalgrid.com/
National Grid Plc ADR currently trades at $71.52/share | Div/Yield 2.04/4.44% | P/E 14.42 | Mkt Cap 52.98B
Ordinary shares is traded on the London Stock Exchage under the sympol NG.
National grid Plc ADR Dividend History
National Grid plc ADS dividends paid | ||||
Type of dividend | Dividend per ADS ($) | Payment date | Ex-dividend Date | Record Date |
Interim | 1.1323 | 1/13/2016 | 11/26/2015 | 11/27/2015 |
Final | 2.1866 | 8/5/2015 | 6/4/2015 | 6/5/2015 |
Interim | 1.1718 | 1/7/2015 | 11/20/2014 | 11/21/2014 |
Final | 2.3107 | 8/20/2014 | 6/4/2014 | 6/6/2014 |
Interim | 1.1694 | 1/22/2014 | 12/4/2013 | 12/6/2013 |
Final | 2.0088 | 8/21/2013 | 6/5/2013 | 6/7/2013 |
Interim | 1.1497 | 1/16/2013 | 11/28/2012 | 11/30/2012 |
Final | 2.0166 | 8/15/2012 | 5/30/2012 | 6/1/2012 |
Interim | 1.0967 | 1/18/2012 | 11/30/2011 | 12/2/2012 |
Final | 1.9005 | 8/17/2011 | 6/1/2011 | 6/3/2011 |
Interim | 1.0239 | 1/19/2011 | 12/1/2010 | 12/3/2010 |
Final | 1.7737 | 8/18/2010 | 6/2/2010 | 6/4/2010 |
Interim | 1.1480 | 1/20/2010 | 12/2/2009 | 12/4/2009 |
There is a small fee for dividends to be deducted for ADR-shares so if you can you could buy this stock in LSE using the Queens money. (example. A fee of $0.02 per ADR will be deducted from cash dividends for the 2015/16 final dividend.)