Hi guys!
Here is my dividend income for November 2015.
Telenor | TELO | $32.10 |
HCP Inc. | HCP | $35.60 |
Prospect Capital Corporation | PSEC | $8.33 |
AT&T Inc. | T | $37.60 |
Verizon Communications Inc. | VZ | $18.65 |
Kinder Morgan Inc | KMI | $39.78 |
Realty Income Corp | O | $8.76 |
TOTAL | $180.82 |
This month I made one purchase. Bought 25 shares of Siili Solutions Oyj http://www.siili.fi/
Just a small bet. Hopefully It does good.
happy dividend hunting!
Cheers.
crapidy crap, your dividend income was greater than mine =D heh, seriously, nice job mate =)
ReplyDelete